With the Paralympics about to start, Aldi is bringing back its offer to reimburse customers who miss out on watching gold medal moments while shopping in-store.
Following the success of the initiative during the Olympics, Aldi, the official supermarket sponsor of ParalympicsGB and Team GB, is now encouraging the nation to get behind the Paralympic team.
Any unlucky shoppers who miss a gold medal win by ParalympicsGB while paying for an Aldi shop can get £100 back in Aldi vouchers over the next ten days.
Richard Thornton, Communications Director at Aldi UK said: “The Paralympic games have finally arrived and now it is time to see ParalympicsGB go for gold.
“Just like we did for the Olympics, we’ll be reimbursing shoppers who miss ParalympicsGB win gold as a small consolation for not being able to celebrate in the moment.
“Shoppers jumped at the chance to get their money back last time around and with over 200 more medal events at the Paralympics than the Olympics, even more people have the chance to win– perhaps putting the money towards a watch party for the next event so they can cheer on ParalympicsGB!”
Shoppers who miss a gold medal winning moment should send a picture of their receipt to aldicompetitions@citypress.co.uk and Aldi will reimburse them in Aldi shopping vouchers worth £100 for the first 10 entrants.
The time shown on the receipt needs to be during the same minute that a ParalympicsGB athlete wins a gold medal according to the BBC Live Blog.
Aldi, the UK’s fourth-largest supermarket, has launched a host of Specialbuys to help the nation celebrate the games. From its amazing range of BBQ favourites, to its award-winning wines and spirits, the supermarket has everything shoppers need to host an amazing watch party.
Store colleagues are also joining in the fun by wearing ParalympicsGB t-shirts during the games. Come on ParalympicsGB!
Customers can check all the gold medal times below.
Date | Event | Gold win time |
29/08/2024 | Women’s S14 100m butterfly | 17:54 |
29/08/2024 | Women’s S5 200m freestyle | 20:04 |
30/08/2024 | Women’s B 1000m time trial | 16:10 |
30/08/2024 | Women’s S5 100m freestyle | 16:43 |
30/08/2024 | SM6 women’s 200m individual medley final | 17:07 |
30/08/2024 | S5 200m freestyle final | 20:11 |
31/08/2024 | S12 men’s 100m backstroke final | 16:35 |
31/08/2024 | S14 Men’s 200m freestyle final | 16:49 |
31/08/2024 | S8 Women’s 100m backstroke | 17:12 |
31/08/2024 | Women’s K44 +65kg final | 20:37 |
31/08/2024 | Men’s K44 +80kg final | 20:50 |
01/09/2024 | PR1 men’s single sculls final | 12:44 |
01/09/2024 | PR2 mixed doubles sculls final | 12:44 |
01/09/2024 | The PR3 mixed coxed four finals | 12:44 |
01/09/2024 | Men’s B 1000m time trial final | 13:25 |
01/09/2024 | Women’s B 3,000m individual pursuit gold medal race | 13:47 |
01/09/2024 | Open C1-5 750m team sprint | 14:42 |
01/09/2024 | Women’s SB6 100M breaststroke final | 16:42 |
01/09/2024 | Women’s SM8 200m individual medley final | 17:13 |
01/09/2024 | Para-athletics – women’s T34 100m final | 18:28 |
01/09/2024 | Women’s SB5 100m breaststroke final | 19:00 |
01/09/2024 | Women’s F20 shot put | 19:17 |
01/09/2024 | S14 mixed 4x100m freestyle relay | 19:30 |
02/09/2024 | Men’s PTVI | 12:42 |
02/09/2024 | Para-triathlon – women’s PTS4 | 13:00 |
02/09/2024 | Boccia BC4 men’s individual final | 16:41 |
02/09/2024 | Para-swimming – women’s S3 50m backstroke final | 17:11 |
02/09/2024 | Para-swimming – women’s SB14 100m breaststroke final | 17:25 |
02/09/2024 | Para-archery – mixed team compound open final | 18:43 |
03/09/2024 | Women’s S10 100m butterfly final | 19:39 |
04/09/2024 | Women’s C5 individual time-trial | 12:55 |
04/09/2024 | Men’s foil B category | 18:56 |
04/09/2024 | Para-athletics – women’s T53 100m final | 19:10 |
05/09/2024 | Women’s SB13 100m breaststroke | 18:38 |
05/09/2024 | Women’s S8 50m freestyle | 19:01 |
05/09/2024 | Men’s F13 javelin final | 20:58 |
06/09/2024 | Men’s T20 1500m final | 14:10 |
06/09/2024 | C4-5 women’s road race | 14:10 |
06/09/2024 | Para cycling – women’s B road race | 14:48 |
06/09/2024 | Men’s tennis doubles final | 17:26 |
06/09/2024 | Women’s 100m backstroke S14 final | 18:15 |
06/09/2024 | Men’s epee category B gold medal bout | 18:51 |
07/09/2024 | Women’s canoeing VL3 | 14:05 |
07/09/2024 | Women’s canoeing VL2 | 14:05 |
07/09/2024 | Men’s C1-3 road race | 14:07 |
07/09/2024 | Men’s S12 100m butterfly | 18:33 |
07/09/2024 | Women’s T34 800m final | 19:33 |
08/09/2024 | Women’s kayak KL2 single 200m | 10:51 |
08/09/2024 | Women’s KL3 kayak single 200m | 11:24 |
For full terms and conditions, visit: https://www.aldipresscentre.co.uk/miss-a-gold-medal-terms-and-conditions/
ENDS
For more information, please contact the Aldi Press Office on:
T: 0161 235 0300 or aldi@citypress.co.uk